Plans for every level of ambition
Hydrogen offers simple, usage-based pricing designed for teams that create fast and scale efficiently.
Starter
€27/month
Or skip trial and
Pro
€97/month
Or skip trial and
Agency
€297/month
Or skip trial and
| Comapre plans | Basic Sign up | Essential Try for free | Pro Try for free |
|---|---|---|---|
| Research Engine | |||
| Automated Market Scans | 1 niche | 5 niches | unlimited niches |
| Viral Hook Extraction | 25 hooks/month | 250 hooks/month | unlimited |
| Platform Coverage | TikTok only | TikTok + YouTube Shorts | TikTok + YouTube + Instagram |
| Competitor Tracking | up to 3 profiles | unlimited profiles | |
| AI Research Reports | weekly summaries | custom on-demand reports | |
| Blueprinting & Content Creation | |||
| Content Blueprint Generator | |||
| Script & Caption Templates | 10 base templates | 75+ adaptive templates | brand-trained templates |
| Creative Insights Library | limited preview | full archive access | workspace + tagging |
| Funnel Stage Tagging (TOFU/MOFU/BOFU) | |||
| Analytics & Performance | |||
| Performance Dashboard | custom metrics & alerts | ||
| AI Content Scoring (CTR Prediction) | |||
| Custom Audience Insights | persona-based segmentation | ||
| Export & Integrations | export to Notion & Sheets | auto-sync to dashboards | |
| Weekly Trend Reports | personalized + industry-level | ||
| Collaboration & Client Workspaces | |||
| Team Seats | solo only | up to 3 users | unlimited team seats |
| Client Workspace Management | |||
| Custom Research Requests | 2 / month included | ||
| Onboarding & Support | |||
| Support Channel | email only | priority support | 1:1 strategy onboarding |
| Community Access | private Slack + beta features |
More Than 20,000+ Creators Accross The Globe
Frequently Asked Question
If you have made it this far and you still have questions, this section is for you